Rating MultiCraft x100
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | SvetaVDV | Mystic Muse | ![]() XxX |
80 | 347 / 30 | 3 d. 16 h. | |
| 2 | 1stDisconnect | Bounty Hunter | ![]() XxX |
77 | 331 / 29 | 18 d. 23 h. | |
| 3 | DongSi | Mystic Muse | ![]() DesTruction |
80 | 324 / 3 | 2 d. 6 h. | |
| 4 | FaQall | Bounty Hunter | ![]() DesTruction |
80 | 268 / 1 | 17 d. 3 h. | |
| 5 | Dodik | Elder | ![]() XxX |
79 | 212 / 4 | 1 d. 7 h. | |
| 6 | KaPaCb | Warcryer | ![]() DesTruction |
77 | 208 / 16 | 1 d. 12 h. | |
| 7 | MinSineYaratam | Sorcerer | ![]() XxX |
78 | 178 / 7 | 1 d. 16 h. | |
| 8 | DEADBART | Mystic Muse | ![]() DesTruction |
80 | 176 / 0 | 19 h. 26 m. | |
| 9 | Iphone15ProMax | Dominator | ![]() DesTruction |
80 | 124 / 6 | 6 d. 18 h. | |
| 10 | LeGoLaZ | Sorcerer | ![]() DesTruction |
75 | 114 / 22 | 1 d. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | SvetaVDV | Mystic Muse | ![]() XxX |
80 | 347 / 30 | 3 d. 16 h. | |
| 2 | 1stDisconnect | Bounty Hunter | ![]() XxX |
77 | 331 / 29 | 18 d. 23 h. | |
| 3 | LeGoLaZ | Sorcerer | ![]() DesTruction |
75 | 114 / 22 | 1 d. | |
| 4 | IIIJII0XA | Mystic Muse | ![]() 777 |
79 | 20 / 22 | 9 h. 46 m. | |
| 5 | KaPaCb | Warcryer | ![]() DesTruction |
77 | 208 / 16 | 1 d. 12 h. | |
| 6 | EmPoWeR | Dominator | ![]() 777 |
80 | 16 / 16 | 18 d. 11 h. | |
| 7 | emo | Spellhowler | ![]() XxX |
80 | 24 / 14 | 21 h. 40 m. | |
| 8 | Groza | Spellsinger | 79 | 34 / 11 | 15 h. 36 m. | ||
| 9 | ZXC | Mystic Muse | 80 | 10 / 11 | 5 h. 34 m. | ||
| 10 | JamesZabiela | Treasure Hunter | 71 | 8 / 11 | 1 h. 22 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | AHHAPAKETA | Cardinal | ![]() XxX |
80 | 14 / 2 | 2 d. 10 h. | |
| 2 | SvetaVDV | Mystic Muse | ![]() XxX |
80 | 347 / 30 | 3 d. 16 h. | |
| 3 | Iphone15ProMax | Dominator | ![]() DesTruction |
80 | 124 / 6 | 6 d. 18 h. | |
| 4 | BLOSSOM | Cardinal | ![]() DesTruction |
80 | 102 / 10 | 2 d. 3 h. | |
| 5 | Mental | Mystic Muse | ![]() 777 |
80 | 8 / 7 | 7 h. 21 m. | |
| 6 | DvP | Destroyer | ![]() OnlyPK |
80 | 14 / 11 | 17 h. 5 m. | |
| 7 | JukeSwat | Archmage | ![]() XxX |
80 | 26 / 0 | 1 d. 1 h. | |
| 8 | AVGN | Mystic Muse | ![]() DDoSsTm |
80 | 22 / 8 | 7 h. 4 m. | |
| 9 | FaQall | Bounty Hunter | ![]() DesTruction |
80 | 268 / 1 | 17 d. 3 h. | |
| 10 | Twink3 | Mystic Muse | 80 | 38 / 9 | 1 d. 13 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | Hooligans | Goddard Castle | 8 | 6675 | 3 | 0 | ||
| 2 | ![]() XxX |
1111 | - | 8 | 3580 | 19 | 1297 | |
| 3 | ![]() DesTruction |
GoDs | - | 8 | 2930 | 15 | 1474 | |
| 4 | Belka | - | 8 | 180 | 2 | 34 | ||
| 5 | ![]() GoodCompany |
WarCamp | - | 8 | 150 | 15 | 75 | |
| 6 | ![]() 777 |
xyn | - | 8 | 120 | 20 | 355 | |
| 7 | ![]() DDoSsTm |
InterludeVoini | - | 8 | 90 | 7 | 104 | |
| 8 | ![]() Parliament |
Str0ng | - | 8 | 90 | 12 | 52 | |
| 9 | ![]() Hogwarts |
Legacy | - | 8 | 30 | 8 | 32 | |
| 10 | ![]() OneTarget |
Target | - | 8 | 15 | 4 | 16 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
17-05-25 20:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
18-05-25 20:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
12-12-30 12:00 |
Attackers:
-
|
|

XxX
DesTruction
777
OnlyPK
DDoSsTm
GoodCompany
Parliament
Hogwarts
OneTarget